Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 21:21 on 19 February 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Lune Brew | Unit 2A & 1D Galgate Mill, Chapel Lane, Galgate, Lancashire, LA2 0PR |
| Lune Aueduct | Lune Aqueduct, Lancaster, Lancashire |
| Ludus Dance | Assembly Rooms, King Street, Lancaster, Lancashire, LA1 1RE |
| Luckeys ZI | 48-50 Ullswater Road, Lancaster, Lancashire, LA1 3PP |
| Luckeys ZI | 1 Vincent Street, Lancaster, Lancashire, LA1 3BA |
| LRGS Cricket Pavilion | Lancaster Royal Grammar School, East Road, Lancaster, Lancashire, LA1 3EF |
| Lpw Hall Farm | Main Street, Whittington, Carnforh, L,ancashire, LA6 2NY |
| Lower Swainshead Farm | Over Wyresdale, Lancaster, LA2 9DN |
| Lower Priory Hall | 10 China Street, Lancaster, Lancashire, LA1 1EX |
| Lower Market St & War Memorial Grds | Market Street, Carnforth, Lancashire, LA5 9JX |

