Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 03:14 on 18 February 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Journey Social | 28 New Street, Lancaster, LancsHIRE, LA1 1RE |
| Bier and Twist | 28 Market Street, Lancaster, Lancashire, LA1 1HT |
| Seating Area adjacent Bar 1725 | 28 Market Street, Lancaster, LA1 1HT |
| Simply French | 27a St. Georges Quay, Lancaster, Lancashire, LA1 1RD |
| Queens Hotel (The) | 273-274 Marine Road, Morecambe, Lancashire, LA4 5BY |
| Ma Renooo's | 271 Marine Road Central, Morecambe, Lancashire, LA4 5BX |
| Black Stone Grill & Thai | 271 Marine Road Central, Morecambe, Lancashire, LA4 5BX |
| Trevelyan Hotel | 27 West End Road, Morecambe, Lancashire, LA4 4DJ |
| Wagon & Horses Hotel (The) | 27 St. George's Quay, Lancaster, Lancashire, LA1 1RD |
| Silverdale Institute | 27 Spring Bank, Carnforth, Lancashire, LA5 0TE |

