Acupuncture Premises Register as at 18:30 on 15 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| ACUPRM0023 | BURCH Alexandra | Physiotherapy Clinic (Versatile Clinic Ltd) | 16/07/2015 | 16/07/2015 | 15/07/2045 |
| ACUPRM0024 | BROUWER Joop | Croftlands Practice | 01/03/2016 | 01/03/2016 | 28/02/2046 |
| ACUPRM0025 | WOODS Emma Jo | Heysham 1 Power Station | 21/10/2016 | 21/10/2016 | 20/10/2046 |
| ACUPRM0026 | WOODS Emma Jo | Consultation Room | 21/10/2016 | 21/10/2016 | 20/10/2046 |
| ACUPRM0027 | MALL Pooja | Glamorous by Pooja | 22/09/2017 | 22/09/2017 | 21/09/2047 |
| ACUPRM0028 | WILCOCK Terry | Tongue N Groove | 27/10/2017 | 27/10/2017 | 26/10/2047 |
| ACUPRM0029 | DEWAR Emma | Emma Dewar | 13/03/2018 | 13/03/2018 | 12/03/2048 |
| ACUPRM0030 | NORTLEY Christopher | Your Health Store | 23/04/2018 | 23/04/2018 | 22/04/2048 |
| ACUPRM0031 | FAIRWAY PHYSIO LTD | Lancaster Golf Club | 11/06/2018 | 11/06/2018 | 10/06/2048 |
| ACUPRM0032 | ENRIGHT Liam | Enright Osteopathy & Sports Injury Clinic | 07/03/2019 | 01/03/2019 | 28/02/2049 |

