Tattooing Premises Register as at 07:15 on 15 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| TATPRM039 | AUTY Angela | Tattoos By Ange | 27/04/2016 | 27/04/2016 | 26/04/2046 |
| TATPRM084 | ARMISTEAD Judith | Judith Elizabeth Beauty | 21/07/2022 | 21/07/2022 | 20/07/2052 |
| TATPRM107 | ANDERTON Amy | Bae Beauty and Aesthetics | 26/06/2024 | 26/06/2024 | 25/06/2054 |
| TATPRM061 | ALMOND Cheryl | Cheryl Almond | 13/05/2019 | 13/05/2019 | 12/05/2049 |
| TATPRM081 | ALMOND Cheryl | Cheryl Almond | 13/04/2022 | 13/04/2022 | 12/04/2052 |

