Tattooing Premises Register as at 11:34 on 13 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| TATPRM102 | WOLFF Licia | 3 JJJ'S Beauty Salon Limited | 17/08/2005 | 17/08/2005 | 16/08/2035 |
| TATPRM105 | LURASCHI Natalie | REJUVENATE | 15/05/2024 | 08/03/2024 | 07/03/2054 |
| TATPRM106 | KING Terri | Glo & Co | 17/05/2024 | 17/05/2024 | 16/05/2054 |
| TATPRM107 | ANDERTON Amy | Bae Beauty and Aesthetics | 26/06/2024 | 26/06/2024 | 25/06/2054 |
| TATPRM108 | NITU Alice | Big Lakes Tattoo | 26/11/2024 | 26/11/2024 | 25/11/2054 |
| TATPRM109 | HOUGHTON Cassie | Dalton Ink | 26/11/2024 | 26/11/2024 | 25/11/2054 |
| TATPRM110 | GREENHOW Georgia | Gee Gee Beauty | 14/01/2025 | 14/01/2025 | 13/01/2055 |
| TATPRM112 | LEY Craig Mason | Happy Daze | 18/02/2025 | 29/01/2025 | 28/01/2055 |
| TATPRM113 | CLUNEY Rebecca | The Hair Lounge by Becky | 26/02/2025 | 26/02/2025 | 25/02/2055 |
| TATPRM114 | CLAYTON Charlotte | The Hair Lounge by Becky | 26/02/2025 | 26/02/2025 | 25/02/2055 |

