Tattooing Premises Register as at 19:10 on 11 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| TATPRM065 | RESZKOWSKI Krystian | KR Tattoo Studio | 11/12/2019 | 11/12/2019 | 10/12/2049 |
| TATPRM064 | RESZKOWSKI Krystian | KR Tattoo Studio | 06/12/2019 | 06/12/2019 | 05/12/2049 |
| TATPRM063 | HERBERT Ruth | Studio Love The Rock | 21/10/2019 | 21/10/2019 | 20/10/2049 |
| TATPRM062 | KAMINSKA Karolina | Permanent Make Up by Karolina Kaminska | 12/06/2019 | 12/06/2019 | 11/06/2049 |
| TATPRM061 | ALMOND Cheryl | Cheryl Almond | 13/05/2019 | 13/05/2019 | 12/05/2049 |
| TATPRM059 | CLEGG Rachel | Salon Rachael Anne | 30/04/2019 | 30/04/2019 | 29/04/2049 |
| TATPRM058 | RATTENBURY Christopher David | 13 Sails Tattoo Studio | 08/04/2019 | 01/04/2019 | 31/03/2049 |
| TATPRM054 | SHEPHERD Nicola Louise | Rejuvin8 | 06/04/2018 | 06/04/2018 | 05/04/2048 |
| TATPRM053 | DF STUDIO HAIR AND BEAUTY | DF Studio Hair and Beauty | 05/03/2018 | 05/03/2018 | 04/03/2048 |
| TATPRM052 | BUNFORD Mary | Mary Bunford | 19/02/2018 | 19/02/2018 | 18/02/2048 |

