Tattooing Premises Register as at 17:28 on 11 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| TATPRM106 | KING Terri | Glo & Co | 17/05/2024 | 17/05/2024 | 16/05/2054 |
| TATPRM091 | GREENHOW Georgia | Gee Gee Beauty | 10/02/2023 | 10/02/2023 | 09/02/2053 |
| TATPRM110 | GREENHOW Georgia | Gee Gee Beauty | 14/01/2025 | 14/01/2025 | 13/01/2055 |
| TATPRM077 | CATON Emma | Fresh Faced by Emma Louise | 26/11/2021 | 26/11/2021 | 25/11/2051 |
| TATPRM093 | COOK Jeremy Kia | Fallen Ink Tattoo Studio | 14/03/2023 | 10/03/2023 | 09/03/2053 |
| TATPRM005 | THOMAS Jeffey | Expressions | 10/03/2006 | 08/06/2004 | 07/06/2034 |
| TATPRM017 | THOMAS Jeffey | Expressions | 29/09/2009 | 29/09/2009 | 28/09/2039 |
| TATPRM009 | REED Mark | Evolve Tattoo Studio | 26/11/2007 | 26/11/2007 | 25/11/2037 |
| TATPRM048 | HARVEY Emma | Emma Harvey Hair & Beauty Salon | 01/09/2017 | 01/09/2017 | 31/08/2047 |
| TATPRM116 | CANNING Claire | Eden Collective | 15/04/2025 | 15/04/2025 | 14/04/2055 |

