Small Society Lotteries Register as at 16:37 on 13 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0333 | TRUMAN Steven | Hope for Rescues | 30/04/2026 | 30/04/2026 | indefinite |
| SL0330 | TURNBULL Katie | Mossgate Primary School | 15/01/2026 | 15/01/2026 | indefinite |
| SL0326 | VALE OF LUNE RUGBY UNION FOOTBALL CLUB LTD | Vale of Lune Rugby Football Union | 21/07/2025 | 21/07/2025 | indefinite |
| SL0188 | WAKELIN Stephen | Wolfwood | 10/06/2013 | 10/06/2013 | indefinite |
| SL0265 | WATERHOUSE Anne | Lancashire MIND | 18/10/2019 | 18/10/2019 | indefinite |
| SL0110 | WEATHERILL Paul | Carnforth High School | 13/11/2008 | 07/05/2008 | indefinite |
| SL0334 | WHITTINGTON VILLAGE HALL MANAGEMENT COMMITTEE | Whittington Village Hall | 05/05/2026 | 05/05/2026 | indefinite |
| SL0210 | WILSON Ann M | Lancaster Life Group | 14/07/2015 | 14/07/2015 | indefinite |
| SL0277 | WILSON Gemma | Friends of Carnforth Christ Church Primary School | 07/12/2021 | 26/11/2020 | indefinite |
| SL0152 | WILSON Susan | The Rainbow Centre | 19/11/2009 | 19/11/2009 | indefinite |

