Small Society Lotteries Register as at 20:28 on 27 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0331 | BACKHOUSE Carol | Christ Church, Lancaster | 23/01/2026 | 23/01/2026 | indefinite |
| SL0330 | TURNBULL Katie | Mossgate Primary School | 15/01/2026 | 15/01/2026 | indefinite |
| SL0329 | CLARE Elaine | Friends of Guys Farm | 28/11/2025 | 28/11/2025 | indefinite |
| SL0328 | HEATH Emily | North Lancashire Green Party | 26/11/2025 | 26/11/2025 | indefinite |
| SL0327 | CREED Amy | Cockerham School PTA | 28/10/2025 | 28/10/2025 | indefinite |
| SL0326 | VALE OF LUNE RUGBY UNION FOOTBALL CLUB LTD | Vale of Lune Rugby Football Union | 21/07/2025 | 21/07/2025 | indefinite |
| SL0325 | SHARPE Kelly | The SEND Den | 14/07/2025 | 14/07/2025 | indefinite |
| SL0324 | PRIOR Kirsty | St Wilfreds Primary School | 25/06/2025 | 25/06/2025 | indefinite |
| SL0323 | MOLLART Bob | BREATHEEASY LANCS | 11/06/2025 | 11/06/2025 | indefinite |
| SL0322 | BRODUR MCC | The Lily Foundation | 28/05/2025 | 28/05/2025 | indefinite |

