Small Society Lotteries Register as at 01:55 on 6 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0097 | CHRIST CHURCH SCHOOL The | Friends of Christ Church School | 14/01/2020 | 01/01/2008 | indefinite |
| SL0269 | HARDY Michael | Lancaster Footlights | 03/01/2020 | 03/01/2020 | indefinite |
| SL0268 | DUNCALF Laura | Neuro Dropin Centre | 31/12/2019 | 31/12/2019 | indefinite |
| SL0265 | WATERHOUSE Anne | Lancashire MIND | 18/10/2019 | 18/10/2019 | indefinite |
| SL0264 | ANDERSON Jean | One Woman at a Time | 11/07/2019 | 11/07/2019 | indefinite |
| SL0057 | YEATES Paul A | Dallas Road PTA | 01/04/2019 | 01/01/2008 | indefinite |
| SL0178 | WOODFORD Philip | Bay Hospitals Charity | 18/02/2019 | 09/03/2012 | indefinite |
| SL0016 | SAYER Peter | St Bernadette RC Church | 03/12/2018 | 01/01/2008 | indefinite |
| SL0227 | GRIFFITHS Barbara | Gaskell Memorial Hall | 29/11/2018 | 01/12/2016 | indefinite |
| SL0251 | BLOWES John | Carnforth Community Swimming Pool Ltd | 14/08/2018 | 14/08/2018 | indefinite |

