Small Society Lotteries Register as at 03:48 on 12 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0271 | FOX Elizabeth | Arkholme School PTA | 19/06/2020 | 19/06/2020 | indefinite |
| SL0270 | PEARCE Ellen | 540 | 24/04/2023 | 05/05/2020 | indefinite |
| SL0269 | HARDY Michael | Lancaster Footlights | 03/01/2020 | 03/01/2020 | indefinite |
| SL0268 | DUNCALF Laura | Neuro Dropin Centre | 31/12/2019 | 31/12/2019 | indefinite |
| SL0266 | ZAWADZKI Lauren | Friends of St. Peter's C of E Primary School | 08/11/2024 | 21/10/2019 | indefinite |
| SL0265 | WATERHOUSE Anne | Lancashire MIND | 18/10/2019 | 18/10/2019 | indefinite |
| SL0264 | ANDERSON Jean | One Woman at a Time | 11/07/2019 | 11/07/2019 | indefinite |
| SL0260 | STANDEN Joanne | Morecambe Road School | 11/05/2021 | 26/11/2018 | indefinite |
| SL0251 | BLOWES John | Carnforth Community Swimming Pool Ltd | 14/08/2018 | 14/08/2018 | indefinite |
| SL0248 | HAKES Katherine | St Marks Church | 24/07/2018 | 24/07/2018 | indefinite |

