Small Society Lotteries Register as at 04:16 on 17 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0178 | JONES Louise | Bay Hospitals Charity | 18/02/2019 | 09/03/2012 | indefinite |
| SL0271 | FOX Elizabeth | Arkholme School PTA | 19/06/2020 | 19/06/2020 | indefinite |
| SL0082 | LANGMAN (CHAIR) Della | Archbishop Hutton's Parents Association | 26/02/2018 | 01/01/2008 | indefinite |
| SL0107 | GOYMER Faye | Animal Care (LMD) | 07/01/2014 | 01/01/2008 | indefinite |
| SL0270 | PEARCE Ellen | 540 | 24/04/2023 | 05/05/2020 | indefinite |
| SL0090 | JACKSON Maxine | 2246 (Carnforth) Air Training Corps | 22/02/2008 | 01/01/2008 | indefinite |

