Small Society Lotteries Register as at 03:58 on 26 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0189 | GISBOURNE Michael | St Pauls Church | 24/06/2013 | 24/06/2013 | indefinite |
| SL0154 | BLEASE Trevor | St Oswald's Church PCC | 10/01/2025 | 23/02/2010 | indefinite |
| SL0248 | HAKES Katherine | St Marks Church | 24/07/2018 | 24/07/2018 | indefinite |
| SL0045 | DAVIS N | St Lukes P.C.C. | 22/02/2016 | 01/01/2008 | indefinite |
| SL0165 | FRIENDS OF ST BERNADETTES CATHOLIC PRIMARY SCHOOL | St Bernadette's Catholic Primary School | 22/11/2017 | 12/11/2010 | indefinite |
| SL0016 | SAYER Peter | St Bernadette RC Church | 03/12/2018 | 01/01/2008 | indefinite |
| SL0175 | CHILDS M | St Barnabas Church | 19/07/2018 | 13/09/2011 | indefinite |
| SL0014 | BAILEY Joan | Soroptimist International of North West England and Isle of Man | 25/01/2024 | 01/01/2008 | indefinite |
| SL0039 | PASSANT David | Slyne with Hest Football Club | 09/12/2024 | 01/01/2008 | indefinite |
| SL0138 | JOHNSON Michael | Skerton Liberal Club | 09/11/2010 | 08/01/2009 | indefinite |

