Small Society Lotteries Register as at 02:19 on 21 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0090 | JACKSON Maxine | 2246 (Carnforth) Air Training Corps | 22/02/2008 | 01/01/2008 | indefinite |
| SL0096 | RUSSELL A. E. | Carnforth Sports Day | 12/03/2008 | 01/01/2008 | indefinite |
| SL0097 | CHRIST CHURCH SCHOOL The | Friends of Christ Church School | 14/01/2020 | 01/01/2008 | indefinite |
| SL0107 | GOYMER Faye | Animal Care (LMD) | 07/01/2014 | 01/01/2008 | indefinite |
| SL0115 | BANKS Joanne | Bowerham C. P. School | 27/05/2008 | 01/01/2008 | indefinite |
| SL0137 | ROGERS Hugh David | Jubilee S. W. M. C. | 17/11/2010 | 01/01/2008 | indefinite |

