Small Society Lotteries Register as at 08:24 on 13 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0105 | WOOF Edward Henry | Vintage Metal | 13/11/2008 | 16/04/2008 | indefinite |
| SL0067 | DUDFIELD Michael Henry | Warton Cricket Club | 18/01/2008 | 01/01/2008 | indefinite |
| SL0240 | LANGMAN Della Michelle | Warton Village Society | 29/01/2018 | 29/01/2018 | indefinite |
| SL0279 | PHILLIPS Darren | West End Impact | 23/12/2020 | 23/12/2020 | indefinite |
| SL0128 | BUTTERFIELD Christopher Charles | West Lancashire Freemasons | 09/09/2013 | 09/09/2008 | indefinite |
| SL0021 | HILL Christopher | Westgate Cricket Club | 02/01/2008 | 01/01/2008 | indefinite |
| SL0070 | GREENWOOD Jennifer | Whittington Village Hall | 21/11/2022 | 01/01/2008 | indefinite |
| SL0071 | NEWISS Darren | Wilson's Endowed CE Primary School | 28/02/2023 | 01/01/2008 | indefinite |
| SL0319 | KNOWLES Julie | Wishlink Foundation | 26/03/2025 | 26/03/2025 | indefinite |
| SL0188 | WAKELIN Stephen | Wolfwood | 10/06/2013 | 10/06/2013 | indefinite |

