Private Hire Operator Register as at 13:50 on 14 February 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO419 | ALLEN Jayson | T-Rides Lancaster Ltd | 07/05/2025 | 07/05/2025 | 06/05/2026 |
| PO438 | ATKINSON Caroline Louise | Caroline Atkinson | 11/09/2025 | 11/09/2025 | 10/09/2026 |
| PO397 | BOOTH Mark Andrew | 848848 Ltd. | 29/09/2021 | 01/11/2021 | 31/10/2026 |
| PO283 | BRENNAN David | David Brennan | 04/11/2021 | 14/11/2021 | 13/11/2026 |
| PO411 | BROWN Darren Andrew | ABC | 05/11/2025 | 21/11/2025 | 20/11/2026 |
| PO400 | CHAPMAN Danielle Louise | Sister's Travel | 21/05/2025 | 21/05/2025 | 20/05/2030 |
| PO406 | CLEMENTS Graham | GLC Taxis | 15/09/2025 | 15/09/2025 | 14/09/2026 |
| PO394 | CLIFTON David John | Clifton Cars | 21/08/2025 | 25/08/2025 | 24/08/2026 |
| PO375 | COASTAL TAXIS | Coastal Taxis Ltd. | 07/11/2024 | 04/12/2024 | 03/12/2029 |
| PO352 | CONWAY Christopher Paul Anthony | CPAC Airport Transfers | 28/07/2025 | 03/08/2025 | 02/08/2026 |

