Private Hire Operator Register as at 18:16 on 26 May 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO339 | DAVIS Anthony | Tee and Dee Transfers | 13/10/2022 | 20/10/2022 | 19/10/2027 |
| PO364 | DAVIES Christopher John | C D Travel | 17/10/2025 | 06/06/2025 | 05/06/2026 |
| PO430 | DARLINGTON David | Say Cars | 27/03/2026 | 27/03/2026 | 26/03/2027 |
| PO267 | CUMPSTY Paul Michael | Bay Transfers | 28/06/2021 | 23/07/2021 | 22/07/2026 |
| PO440 | COULTON Wayne | Mini Bus Lancaster | 16/09/2025 | 16/09/2025 | 15/09/2026 |
| PO352 | CONWAY Christopher Paul Anthony | CPAC Airport Transfers | 28/07/2025 | 03/08/2025 | 02/08/2026 |
| PO375 | COASTAL TAXIS | Coastal Taxis Ltd. | 07/11/2024 | 04/12/2024 | 03/12/2029 |
| PO394 | CLIFTON David John | Clifton Cars | 21/08/2025 | 25/08/2025 | 24/08/2026 |
| PO406 | CLEMENTS Graham | GLC Taxis | 15/09/2025 | 15/09/2025 | 14/09/2026 |
| PO400 | CHAPMAN Danielle Louise | Sister's Travel | 21/05/2025 | 21/05/2025 | 20/05/2030 |

