Private Hire Operator Register as at 16:57 on 26 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO267 | CUMPSTY Paul Michael | Bay Transfers | 10/07/2026 | 23/07/2026 | 22/07/2031 |
| PO449 | BENKOVIC Marco | MBB Transport Services LTD | 16/06/2026 | 16/06/2026 | 15/06/2031 |
| PO417 | HARNEY Peter Scott | Peter Scott Harney | 18/03/2026 | 20/03/2026 | 19/03/2031 |
| PO444 | UBER BRITANNIA LIMITED | Uber Britannia Limited | 12/02/2026 | 12/02/2026 | 11/02/2031 |
| PO429 | PEILL William Alexander | Lune Valley Private Hire | 15/01/2026 | 21/01/2026 | 20/01/2031 |
| PO435 | ESSA Faizulrhaman Ahsanulhk | FAZTRACK LTD | 09/07/2025 | 09/07/2025 | 08/07/2030 |
| PO400 | CHAPMAN Danielle Louise | Sister's Travel | 21/05/2025 | 21/05/2025 | 20/05/2030 |
| PO428 | MARTUCCI Nick | NM Airport Transfers Ltd | 20/01/2025 | 20/01/2025 | 19/01/2030 |
| PO379 | ESSA Jawid Ahsanulhk | Jawid Travels Ltd | 05/12/2024 | 10/01/2025 | 09/01/2030 |
| PO375 | COASTAL TAXIS | Coastal Taxis Ltd. | 07/11/2024 | 04/12/2024 | 03/12/2029 |

