Electrolysis Personal Register as at 00:56 on 16 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| ELPER16 | JENKS Michelle | 14/07/2006 | 14/07/2006 | 13/07/2036 |
| ELPER17 | COWELL Karry Gail | 14/07/2006 | 14/07/2006 | 13/07/2036 |
| ELPER19 | WEBSTER Jeanette | 21/12/2006 | 21/12/2006 | 20/12/2036 |
| ELPER20 | WHATMUFF Jane | 23/01/2007 | 23/01/2007 | 22/01/2037 |
| ELPER22 | BERRY Rachel | 07/02/2007 | 07/02/2007 | 06/02/2037 |
| ELPER23 | BROWN Kelly-Anne | 20/03/2007 | 20/03/2007 | 19/03/2037 |
| ELPER24 | BARTON Fiona Jane | 12/06/2007 | 12/06/2007 | 11/06/2037 |
| ELPER25 | GARDNER Anneliese | 24/07/2007 | 24/07/2007 | 23/07/2037 |
| ELPER11 | SMITH Sherry | 21/02/2008 | 21/02/2008 | 20/02/2038 |
| ELPER15 | PETROU Zoe | 28/02/2008 | 28/02/2008 | 27/02/2038 |

