Hackney Carriage Driver Register as at 07:07 on 16 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD7770 | KAY John Andrew | 10/03/2025 | 15/04/2025 | 14/04/2028 |
| HD7273 | DUDLEY Baxter Leigh | 25/10/2023 | 07/11/2023 | 06/11/2026 |
| HD7639 | CRAW Ronald Anthony | 10/04/2026 | 13/04/2026 | 12/04/2029 |
| HD7856 | BRODIE Alan | 09/06/2026 | 28/06/2026 | 27/06/2029 |
| HD7882 | BRAMHALL Stephen Robert | 29/11/2023 | 14/12/2023 | 13/12/2026 |
| HD7205 | BOOTH Mark Andrew | 31/07/2025 | 14/08/2025 | 13/08/2028 |
| HD7787 | BARKER John Robert | 10/07/2025 | 05/08/2025 | 04/08/2028 |
| HD7618 | BAINS Jaspal Singh | 17/12/2025 | 13/01/2026 | 12/01/2027 |

