Dual Licence Register as at 23:53 on 28 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0871 | FINLAY Peter William | 31/03/2023 | 31/03/2023 | 30/03/2026 |
| HD+PD0887 | FISHER Gareth John | 25/07/2023 | 26/07/2023 | 25/07/2026 |
| HD+PD0639 | FLANAGAN Michael Anthony | 10/01/2023 | 24/03/2023 | 23/03/2026 |
| HD+PD0533 | FLEETWOOD Ian | 05/03/2025 | 14/03/2025 | 13/03/2028 |
| HD+PD0730 | FOSTER David | 23/09/2025 | 18/11/2025 | 17/11/2028 |
| HD+PD0810 | FOULDS Adam | 22/01/2025 | 11/02/2025 | 10/02/2028 |
| HD+PD1005 | FRANCOM Morgan | 12/06/2025 | 13/06/2025 | 12/06/2026 |
| HD+PD0108 | GAVIGAN Annette | 19/11/2024 | 12/12/2024 | 11/12/2027 |
| HD+PD0889 | GHULAM Junaid Mohammad | 17/08/2023 | 17/08/2023 | 16/08/2026 |
| HD+PD1014 | GLADMAN Christopher Martin | 21/07/2025 | 21/07/2025 | 20/07/2026 |

