Dual Licence Register as at 11:55 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0923 | HUTTON David | 09/04/2024 | 10/04/2024 | 09/04/2027 |
| HD+PD0592 | IRELAND Paul | 03/11/2023 | 06/11/2023 | 05/11/2026 |
| HD+PD0745 | ISMAIL Shiraj Gulam Ahmed | 09/06/2026 | 14/01/2026 | 13/01/2029 |
| HD+PD0992 | JACOB Jinoy Kollannur | 31/03/2026 | 09/04/2026 | 03/09/2027 |
| HD+PD0252 | JALWAL Surinder Pal Singh | 03/12/2024 | 11/12/2024 | 10/12/2027 |
| HD+PD0400 | JAMES Stuart | 12/08/2025 | 11/09/2025 | 10/09/2028 |
| HD+PD1012 | JASAT Ibrahim | 01/07/2026 | 17/07/2026 | 16/07/2029 |
| HD+PD0927 | JASAT Idris | 25/04/2024 | 25/04/2024 | 24/04/2027 |
| HD+PD0828 | JENKINSON Ray | 09/06/2025 | 19/05/2025 | 18/05/2028 |
| HD+PD1039 | JOHNSON Mark Christopher | 09/07/2026 | 04/02/2026 | 03/02/2029 |

