Dual Licence Register as at 16:11 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0828 | JENKINSON Ray | 09/06/2025 | 19/05/2025 | 18/05/2028 |
| HD+PD0998 | JESUTHAS NICKSON JORAM ANTON | 17/04/2025 | 17/04/2025 | 12/12/2025 |
| HD+PD0242 | JOHNSTON Paul | 06/10/2025 | 19/11/2025 | 18/11/2028 |
| HD+PD0085 | JORDAN Trevor Alexander | 02/11/2023 | 16/11/2023 | 15/11/2026 |
| HD+PD1003 | JOSEPH Jithin | 02/06/2025 | 03/06/2025 | 02/06/2026 |
| HD+PD0513 | KANAAN Ziad | 19/01/2023 | 31/01/2023 | 30/01/2026 |
| HD+PD0461 | KARAMI Jalal | 05/08/2025 | 05/08/2025 | 04/08/2028 |
| HD+PD0593 | KARIM Mohammed Tabarak | 25/10/2023 | 30/10/2023 | 29/10/2026 |
| HD+PD0982 | KAY John Andrew | 13/03/2025 | 15/04/2025 | 14/04/2028 |
| HD+PD0575 | KEEGANS Robert Terance | 31/07/2023 | 27/08/2023 | 26/08/2026 |

