Dual Licence Register as at 07:53 on 17 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0982 | KAY John Andrew | 13/03/2025 | 15/04/2025 | 14/04/2028 |
| HD+PD0575 | KEEGANS Robert Terance | 31/07/2023 | 27/08/2023 | 26/08/2026 |
| HD+PD0793 | KELLETT Andrew Milner | 15/07/2024 | 26/07/2024 | 25/07/2027 |
| HD+PD0711 | KELLY Jeffrey | 11/08/2025 | 18/08/2025 | 17/08/2026 |
| HD+PD0374 | KENNEDY Lee John | 11/07/2024 | 12/08/2024 | 11/08/2027 |
| HD+PD0857 | KERNICK Mark Jason | 01/12/2025 | 22/12/2025 | 21/12/2028 |
| HD+PD0969 | KHAN Geyas | 11/12/2024 | 16/12/2024 | 15/12/2027 |
| HD+PD0911 | KHAN Ziaur | 21/02/2024 | 22/02/2024 | 21/02/2027 |
| HD+PD0625 | KHODA Mustaq Ali | 24/01/2024 | 02/02/2024 | 01/02/2027 |
| HD+PD0680 | KINNISH Andrew | 11/11/2024 | 05/12/2024 | 04/12/2027 |

