Dual Licence Register as at 06:32 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0944 | REES David Peter | 22/08/2024 | 22/08/2024 | 21/08/2027 |
| HD+PD0628 | REYNOLDS David Ronald | 28/10/2024 | 20/02/2024 | 19/02/2027 |
| HD+PD0659 | RHODES Andrew Thomas | 30/11/2023 | 04/12/2023 | 03/12/2026 |
| HD+PD0883 | RICHARDSON Craig | 21/05/2026 | 09/06/2026 | 08/06/2029 |
| HD+PD0918 | RICHARDSON Matthew | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0965 | ROBERTSON James Linn | 04/12/2024 | 15/05/2024 | 14/05/2027 |
| HD+PD0899 | ROBERTSON James William | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| HD+PD0658 | ROGERSON Brian Craig | 12/10/2023 | 02/10/2023 | 01/10/2026 |
| HD+PD0816 | ROOCROFT Richard Bruce | 02/04/2026 | 02/04/2026 | 01/04/2027 |
| HD+PD0604 | ROTHERHAM Phillip Andrew | 11/10/2023 | 23/11/2023 | 22/11/2026 |

