Dual Licence Register as at 05:18 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0877 | STEVENSON Paul Anthony | 17/02/2026 | 03/05/2026 | 02/05/2029 |
| HD+PD0146 | STIRZAKER Michael | 15/01/2025 | 21/01/2025 | 20/01/2028 |
| HD+PD0845 | STOCKS Phoebe Maude | 19/02/2024 | 19/02/2024 | 18/02/2027 |
| HD+PD0738 | STONE Gareth | 04/12/2025 | 05/12/2025 | 04/12/2026 |
| HD+PD0068 | STOREY Peter Liam | 12/08/2025 | 01/09/2025 | 31/08/2028 |
| HD+PD0657 | STOYKOV Damyan Rumenov | 21/06/2024 | 10/07/2024 | 09/07/2027 |
| HD+PD0993 | SURESH Amal | 01/05/2026 | 09/04/2025 | 08/04/2028 |
| HD+PD0455 | SUZME Osman | 19/08/2025 | 29/09/2025 | 28/09/2028 |
| HD+PD0159 | SWARBRICK Gerald Anthony Robert | 17/02/2026 | 25/02/2026 | 24/02/2027 |
| HD+PD0354 | TALPUR Amir Hyder | 17/11/2023 | 18/11/2023 | 17/11/2026 |

