Dual Licence Register as at 03:33 on 23 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0596 | ARTHUR Neil James | 14/11/2023 | 14/11/2023 | 13/11/2026 |
| HD+PD1011 | ATKINSON Caroline Louise | 14/07/2025 | 15/07/2025 | 14/07/2026 |
| HD+PD0978 | ATKINSON Robert Allan | 08/12/2025 | 10/02/2026 | 09/02/2027 |
| HD+PD1002 | ATTIR Hisham | 20/05/2025 | 14/05/2025 | 13/05/2026 |
| HD+PD0104 | AULICH Andrew John | 20/06/2025 | 03/03/2023 | 02/03/2026 |
| HD+PD0624 | AUTY Wayne Darrel | 05/02/2024 | 05/02/2024 | 04/02/2027 |
| HD+PD0703 | BADESCU Bogdan | 19/03/2025 | 17/04/2025 | 16/04/2028 |
| HD+PD0631 | BALA Haider Ali | 20/12/2023 | 27/02/2024 | 26/02/2027 |
| HD+PD1018 | BANARAS Muhammad Ayaz | 28/08/2025 | 29/08/2025 | 07/02/2028 |
| HD+PD1035 | BAPOO Moonaf | 19/12/2025 | 17/12/2025 | 16/12/2028 |

