Dual Licence Register as at 13:34 on 12 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0802 | WILSON Simon | 11/12/2025 | 14/12/2025 | 13/12/2028 |
| HD+PD0893 | WINDER Jared Michael | 08/09/2023 | 08/09/2023 | 07/09/2026 |
| HD+PD0256 | WISEMAN David | 31/10/2023 | 12/11/2023 | 11/11/2026 |
| HD+PD0662 | WOODROW Craig Ross | 30/05/2024 | 24/06/2024 | 23/06/2027 |
| HD+PD0272 | WOODS Christopher Robert | 07/02/2025 | 07/02/2025 | 06/02/2028 |
| HD+PD1021 | WOODS Jamie Lee | 30/09/2025 | 01/10/2025 | 30/09/2026 |
| HD+PD0054 | WOOLAGHAN Phillip John | 22/06/2024 | 28/07/2024 | 27/07/2027 |
| HD+PD0185 | YATES Anthony | 25/07/2025 | 25/07/2025 | 24/07/2028 |
| HD+PD0920 | YAVARI Navid | 19/03/2024 | 19/03/2024 | 18/03/2027 |
| HD+PD0149 | YOUNG Albert | 19/05/2026 | 20/05/2026 | 19/05/2029 |

