Dual Licence Register as at 07:14 on 10 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0536 | WHITE Paul Leslie | 08/05/2026 | 01/06/2026 | 31/05/2029 |
| HD+PD0935 | WHITESIDE Neil | 21/06/2024 | 21/06/2024 | 20/06/2027 |
| HD+PD1001 | WILD Jacqueline Anne | 12/05/2025 | 12/05/2025 | 11/05/2028 |
| HD+PD0939 | WILSON Adam | 19/07/2024 | 19/07/2024 | 18/07/2027 |
| HD+PD0656 | WILSON Anthony Robert | 27/01/2026 | 21/08/2024 | 20/08/2027 |
| HD+PD0491 | WILSON Judith Barbara | 28/11/2025 | 26/11/2025 | 25/11/2028 |
| HD+PD0948 | WILSON Mark | 06/09/2024 | 06/09/2024 | 05/09/2027 |
| HD+PD0802 | WILSON Simon | 11/12/2025 | 14/12/2025 | 13/12/2028 |
| HD+PD0893 | WINDER Jared Michael | 08/09/2023 | 08/09/2023 | 07/09/2026 |
| HD+PD0256 | WISEMAN David | 31/10/2023 | 12/11/2023 | 11/11/2026 |

