Dual Licence Register as at 06:05 on 28 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0829 | CHAPMAN Danielle Louise | 10/05/2024 | 20/05/2024 | 19/05/2027 |
| HD+PD0963 | CHAUDHRY Tanzeela | 19/11/2024 | 19/11/2024 | 18/11/2027 |
| HD+PD0981 | CHROMIAK Katarzyna Anna | 07/03/2025 | 07/03/2025 | 06/03/2026 |
| HD+PD0356 | CLARE John Vincent | 04/03/2024 | 12/10/2023 | 11/10/2026 |
| HD+PD0672 | CLEGG Benjamin Lee Francis | 26/09/2024 | 08/10/2024 | 07/10/2027 |
| HD+PD0310 | CLEMENT Darren Paul | 04/03/2025 | 29/03/2025 | 28/03/2028 |
| HD+PD0859 | CLEMENTS Graham | 13/01/2023 | 13/01/2023 | 12/01/2026 |
| HD+PD0117 | CLIFTON David John | 12/04/2024 | 30/05/2024 | 29/05/2027 |
| HD+PD0217 | CONWAY Christopher Paul Anthony | 23/07/2025 | 09/08/2025 | 08/08/2026 |
| HD+PD0571 | CORLESS Steven | 05/07/2023 | 02/08/2023 | 01/08/2026 |

