Dual Licence Register as at 00:37 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1021 | WOODS Jamie Lee | 30/09/2025 | 01/10/2025 | 30/09/2026 |
| HD+PD0272 | WOODS Christopher Robert | 07/02/2025 | 07/02/2025 | 06/02/2028 |
| HD+PD0662 | WOODROW Craig Ross | 30/05/2024 | 24/06/2024 | 23/06/2027 |
| HD+PD0256 | WISEMAN David | 31/10/2023 | 12/11/2023 | 11/11/2026 |
| HD+PD0893 | WINDER Jared Michael | 08/09/2023 | 08/09/2023 | 07/09/2026 |
| HD+PD0749 | WILSON Sophie | 06/04/2023 | 06/04/2023 | 05/04/2026 |
| HD+PD0802 | WILSON Simon | 11/12/2024 | 14/12/2024 | 13/12/2025 |
| HD+PD0948 | WILSON Mark | 06/09/2024 | 06/09/2024 | 05/09/2027 |
| HD+PD0491 | WILSON Judith Barbara | 25/11/2022 | 26/11/2022 | 25/11/2025 |
| HD+PD0656 | WILSON Anthony Robert | 14/08/2024 | 21/08/2024 | 20/08/2027 |

