Dual Licence Register as at 12:52 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0513 | KANAAN Ziad | 19/01/2023 | 31/01/2023 | 30/01/2026 |
| HD+PD1003 | JOSEPH Jithin | 02/06/2025 | 03/06/2025 | 02/06/2026 |
| HD+PD0085 | JORDAN Trevor Alexander | 02/11/2023 | 16/11/2023 | 15/11/2026 |
| HD+PD0242 | JOHNSTON Paul | 06/10/2025 | 19/11/2025 | 18/11/2028 |
| HD+PD0998 | JESUTHAS NICKSON JORAM ANTON | 17/04/2025 | 17/04/2025 | 12/12/2025 |
| HD+PD0828 | JENKINSON Ray | 09/06/2025 | 19/05/2025 | 18/05/2028 |
| HD+PD0927 | JASAT Idris | 25/04/2024 | 25/04/2024 | 24/04/2027 |
| HD+PD1012 | JASAT Ibrahim | 22/07/2025 | 17/07/2025 | 16/07/2026 |
| HD+PD0400 | JAMES Stuart | 12/08/2025 | 11/09/2025 | 10/09/2028 |
| HD+PD0252 | JALWAL Surinder Pal Singh | 03/12/2024 | 11/12/2024 | 10/12/2027 |

