Dual Licence Register as at 06:44 on 17 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0593 | KARIM Mohammed Tabarak | 25/10/2023 | 30/10/2023 | 29/10/2026 |
| HD+PD0461 | KARAMI Jalal | 05/08/2025 | 05/08/2025 | 04/08/2028 |
| HD+PD0513 | KANAAN Ziad | 19/01/2026 | 31/01/2026 | 30/01/2029 |
| HD+PD1003 | JOSEPH Jithin | 02/06/2026 | 03/06/2026 | 07/04/2027 |
| HD+PD0085 | JORDAN Trevor Alexander | 02/11/2023 | 16/11/2023 | 15/11/2026 |
| HD+PD0242 | JOHNSTON Paul | 06/10/2025 | 19/11/2025 | 18/11/2028 |
| HD+PD1039 | JOHNSON Mark Christopher | 19/05/2026 | 04/02/2026 | 03/02/2029 |
| HD+PD0828 | JENKINSON Ray | 09/06/2025 | 19/05/2025 | 18/05/2028 |
| HD+PD0927 | JASAT Idris | 25/04/2024 | 25/04/2024 | 24/04/2027 |
| HD+PD1012 | JASAT Ibrahim | 22/07/2025 | 17/07/2025 | 16/07/2026 |

