Dual Licence Register as at 21:09 on 30 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0916 | HOUSTON Paul | 21/03/2025 | 29/02/2024 | 27/02/2027 |
| HD+PD0937 | HOTHI Amandeep Kaur | 04/07/2024 | 04/07/2024 | 03/07/2027 |
| HD+PD0972 | HOSSAIN Mohammad Noor | 19/12/2024 | 19/12/2024 | 23/10/2026 |
| HD+PD0833 | HOLMES Gavin | 13/11/2025 | 29/11/2025 | 28/11/2026 |
| HD+PD0996 | HOLLOWAY Danielle Elizabeth | 16/04/2025 | 16/04/2025 | 15/04/2026 |
| HD+PD0910 | HOLLELEY Matthew Tom | 29/01/2024 | 29/01/2024 | 28/01/2027 |
| HD+PD0423 | HODGSON Matthew Peter John | 14/10/2025 | 15/10/2025 | 14/10/2028 |
| HD+PD0872 | HODGSON Ian Martin | 26/11/2025 | 21/04/2023 | 20/04/2026 |
| HD+PD0460 | HOBART Peter John | 09/08/2025 | 21/08/2025 | 20/08/2028 |
| HD+PD0557 | HOBART Elleran | 19/07/2023 | 29/06/2023 | 28/06/2026 |

