Dual Licence Register as at 18:40 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| HD+PD0810 | FOULDS Adam | 22/01/2025 | 11/02/2025 | 10/02/2028 | 
| HD+PD0730 | FOSTER David | 23/09/2025 | 18/11/2025 | 17/11/2028 | 
| HD+PD0533 | FLEETWOOD Ian | 05/03/2025 | 14/03/2025 | 13/03/2028 | 
| HD+PD0639 | FLANAGAN Michael Anthony | 10/01/2023 | 24/03/2023 | 23/03/2026 | 
| HD+PD0887 | FISHER Gareth John | 25/07/2023 | 26/07/2023 | 25/07/2026 | 
| HD+PD0871 | FINLAY Peter William | 31/03/2023 | 31/03/2023 | 30/03/2026 | 
| HD+PD0437 | FAWCETT Michelle | 21/12/2023 | 09/01/2024 | 08/01/2027 | 
| HD+PD0228 | FAWCETT David Andrew | 18/07/2024 | 29/09/2024 | 28/09/2027 | 
| HD+PD0908 | FAICHNEY Daniel | 17/01/2024 | 17/01/2024 | 16/01/2027 | 
| HD+PD0904 | EVANS Shane paul | 06/12/2023 | 07/12/2023 | 06/12/2026 | 

