Dual Licence Register as at 03:31 on 17 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0917 | EVANS Richard John | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0997 | EVANS Morgan Richard | 13/04/2026 | 17/04/2026 | 16/04/2029 |
| HD+PD0158 | ESSA Saeed Ahsanulhk | 02/02/2026 | 08/02/2026 | 07/02/2029 |
| HD+PD0743 | ESSA Jawid Ahsanulhk | 08/12/2025 | 30/12/2025 | 29/12/2028 |
| HD+PD0247 | ESSA Faizulrhaman Ahsanulhk | 26/10/2023 | 25/11/2023 | 24/11/2026 |
| HD+PD0543 | ERULKEROGLU Huseyin | 12/05/2026 | 20/04/2026 | 19/04/2029 |
| HD+PD0243 | ENTWISLE Peter Frederick | 27/10/2023 | 09/11/2023 | 08/11/2026 |
| HD+PD0442 | EDWARDS Mark | 01/04/2025 | 12/05/2025 | 11/05/2028 |
| HD+PD0615 | EDWARDS David Glyn | 20/12/2024 | 29/12/2023 | 28/12/2026 |
| HD+PD0589 | EDWARDS Carl Peter Layton Everest | 26/02/2025 | 19/10/2023 | 18/10/2026 |

