Dual Licence Register as at 05:50 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1030 | DIXON Mark Andrew William | 21/11/2025 | 21/11/2025 | 20/11/2028 |
| HD+PD0324 | DIXON Kevin John | 26/04/2024 | 26/04/2024 | 25/04/2027 |
| HD+PD0076 | DIXON Jacqueline Elizabeth | 25/07/2024 | 22/09/2024 | 21/09/2027 |
| HD+PD0094 | DIXON Ian David | 28/10/2024 | 01/12/2024 | 30/11/2027 |
| HD+PD0726 | DINESCU Lucian Mihai | 21/08/2025 | 12/09/2025 | 11/09/2028 |
| HD+PD0508 | DIAMOND Jamie | 11/02/2026 | 28/03/2026 | 27/03/2029 |
| HD+PD0580 | DESAI Rafik Ahmed | 08/08/2023 | 01/10/2023 | 30/09/2026 |
| HD+PD0059 | DEAN Ian | 17/07/2026 | 08/08/2026 | 07/08/2029 |
| HD+PD0403 | DAVIS Jane Denise | 08/10/2024 | 03/11/2024 | 02/11/2027 |
| HD+PD0565 | DAVIS Calvert John | 18/08/2023 | 18/08/2023 | 17/08/2026 |

