Dual Licence Register as at 05:50 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0124 | DAVIS Anthony | 04/12/2023 | 16/12/2023 | 15/12/2026 |
| HD+PD0619 | DAVIES Christopher Jolyon | 04/03/2024 | 15/03/2024 | 14/03/2027 |
| HD+PD0524 | DAVIDSON Russell Bernard | 02/02/2026 | 27/02/2026 | 26/02/2029 |
| HD+PD0980 | DARLINGTON David | 19/03/2025 | 11/03/2025 | 10/03/2028 |
| HD+PD0050 | CUMPSTY Danny | 23/07/2026 | 24/07/2026 | 23/07/2027 |
| HD+PD0610 | CROSS Peter Graham | 25/10/2023 | 14/12/2023 | 13/12/2026 |
| HD+PD0805 | CROSS Neil Anthony | 08/12/2025 | 08/01/2026 | 07/01/2027 |
| HD+PD0994 | CROSS Luke Anthony | 11/04/2025 | 14/04/2025 | 13/04/2028 |
| HD+PD1056 | CRAW Ronald Anthony | 26/06/2026 | 13/04/2026 | 12/04/2029 |
| HD+PD1032 | COULTON Wayne | 25/11/2025 | 26/11/2025 | 25/11/2026 |

