Dual Licence Register as at 03:34 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0104 | AULICH Andrew John | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| HD+PD0978 | ATKINSON Robert Allan | 08/12/2025 | 10/02/2026 | 09/02/2027 |
| HD+PD1011 | ATKINSON Caroline Louise | 10/07/2026 | 15/07/2026 | 14/07/2029 |
| HD+PD0596 | ARTHUR Neil James | 14/11/2023 | 14/11/2023 | 13/11/2026 |
| HD+PD0695 | ARSHAD Mahmood | 10/02/2025 | 11/02/2025 | 10/02/2028 |
| HD+PD0900 | ARSHAD Atif | 12/12/2024 | 03/11/2023 | 02/11/2026 |
| HD+PD0539 | ANDERSON Peter Thomas | 13/04/2026 | 11/04/2026 | 10/04/2029 |
| HD+PD1045 | ALVAREZ Jayson Vidal | 11/06/2026 | 10/03/2026 | 09/03/2027 |
| HD+PD0052 | ALTHAM David Edwin | 26/07/2024 | 18/08/2024 | 17/08/2027 |
| HD+PD0866 | ALLEN Jayson | 26/02/2026 | 07/03/2026 | 06/03/2027 |

