Dual Licence Register as at 10:41 on 30 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0738 | STONE Gareth | 04/12/2025 | 05/12/2025 | 04/12/2026 |
| HD+PD0845 | STOCKS Phoebe Maude | 19/02/2024 | 19/02/2024 | 18/02/2027 |
| HD+PD0146 | STIRZAKER Michael | 15/01/2025 | 21/01/2025 | 20/01/2028 |
| HD+PD0877 | STEVENSON Paul Anthony | 03/05/2023 | 03/05/2023 | 02/05/2026 |
| HD+PD0915 | STEPHENSON katie Louise | 29/02/2024 | 29/02/2024 | 27/02/2027 |
| HD+PD0274 | STANWAY David Andrew | 11/04/2024 | 12/04/2024 | 11/04/2027 |
| HD+PD0330 | STANTON Mark | 24/03/2023 | 25/03/2023 | 24/03/2026 |
| HD+PD0504 | SPENCER Paul Lee | 03/12/2025 | 28/12/2025 | 27/12/2026 |
| HD+PD0569 | SOUTHAM David Ian | 19/07/2023 | 30/07/2023 | 29/07/2026 |
| HD+PD0448 | SMITH Tony | 23/05/2025 | 13/07/2025 | 12/07/2028 |

