Dual Licence Register as at 22:33 on 14 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0432 | CARTHY Paul Joseph Thomas | 09/04/2025 | 28/04/2022 | 27/04/2028 |
| HD+PD0097 | MITCHELL Robin | 14/02/2023 | 15/02/2023 | 14/02/2026 |
| HD+PD0523 | MATEI Petru | 13/02/2023 | 15/02/2023 | 14/02/2026 |
| HD+PD0362 | MERRIGAN Erin Paul | 19/08/2024 | 21/02/2023 | 20/02/2026 |
| HD+PD0152 | KYLE Robin Scott | 22/02/2023 | 22/02/2023 | 21/02/2026 |
| HD+PD0159 | SWARBRICK Gerald Anthony Robert | 13/02/2023 | 25/02/2023 | 24/02/2026 |
| HD+PD0104 | AULICH Andrew John | 20/06/2025 | 03/03/2023 | 02/03/2026 |
| HD+PD0529 | KNOWLES Martin | 07/03/2023 | 07/03/2023 | 06/03/2026 |
| HD+PD0866 | ALLEN Jayson | 09/03/2023 | 07/03/2023 | 06/03/2026 |
| HD+PD0746 | BRAHNEY Trevor Alan | 08/03/2023 | 08/03/2023 | 07/03/2026 |

