Dual Licence Register as at 06:05 on 28 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0432 | CARTHY Paul Joseph Thomas | 09/04/2025 | 28/04/2022 | 27/04/2028 |
| HD+PD0855 | NOTT Loren Faye | 10/11/2022 | 10/11/2022 | 09/11/2025 |
| HD+PD0490 | TORDOFF Robert John | 11/11/2022 | 11/11/2022 | 10/11/2025 |
| HD+PD0509 | HASSAN Zunair | 09/11/2022 | 11/11/2022 | 10/11/2025 |
| HD+PD0857 | KERNICK Mark Jason | 24/11/2022 | 21/11/2022 | 21/12/2025 |
| HD+PD0735 | VANCU Vlad Razvan | 17/11/2022 | 22/11/2022 | 21/11/2025 |
| HD+PD0009 | BROADBENT Amanda Jane | 17/11/2022 | 23/11/2022 | 22/11/2025 |
| HD+PD0487 | SMETHURST David Mark | 23/12/2022 | 23/11/2022 | 22/11/2025 |
| HD+PD0491 | WILSON Judith Barbara | 25/11/2022 | 26/11/2022 | 25/11/2025 |
| HD+PD0738 | STONE Gareth | 02/12/2022 | 05/12/2022 | 04/12/2025 |

