Dual Licence Register as at 02:35 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0354 | TALPUR Amir Hyder | 17/11/2023 | 18/11/2023 | 17/11/2026 |
| HD+PD0604 | ROTHERHAM Phillip Andrew | 11/10/2023 | 23/11/2023 | 22/11/2026 |
| HD+PD0247 | ESSA Faizulrhaman Ahsanulhk | 26/10/2023 | 25/11/2023 | 24/11/2026 |
| HD+PD0606 | MUCKLE Darren Paul | 19/10/2023 | 25/11/2023 | 24/11/2026 |
| HD+PD0608 | PARKER Sarah Anne | 19/10/2023 | 28/11/2023 | 27/11/2026 |
| HD+PD0659 | RHODES Andrew Thomas | 30/11/2023 | 04/12/2023 | 03/12/2026 |
| HD+PD0904 | EVANS Shane paul | 06/12/2023 | 07/12/2023 | 06/12/2026 |
| HD+PD0598 | BLOM Michael Friedrich Siegbert | 25/10/2023 | 13/12/2023 | 12/12/2026 |
| HD+PD0610 | CROSS Peter Graham | 25/10/2023 | 14/12/2023 | 13/12/2026 |
| HD+PD0905 | NASEEM Muhammad Hamza | 01/08/2024 | 15/12/2023 | 14/12/2026 |

