Dual Licence Register as at 17:14 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| HD+PD0958 | AKBAS Aydin | 08/10/2024 | 08/10/2024 | 07/10/2027 | 
| HD+PD0794 | VANCU Roxana Doriana | 30/09/2024 | 09/10/2024 | 08/10/2027 | 
| HD+PD0233 | HALL Stephen Albert | 23/09/2024 | 14/10/2024 | 13/10/2027 | 
| HD+PD0960 | ABDALKARM Jaafar Mahmoud Edris | 17/10/2024 | 17/10/2024 | 16/10/2027 | 
| HD+PD0961 | THOMSON Gavin | 28/10/2024 | 28/10/2024 | 27/10/2027 | 
| HD+PD0359 | HOUGHTON Christopher | 10/10/2024 | 31/10/2024 | 30/10/2025 | 
| HD+PD0403 | DAVIS Jane Denise | 08/10/2024 | 03/11/2024 | 02/11/2027 | 
| HD+PD0674 | GUNDU Nhamo Ephraim | 08/11/2024 | 09/11/2024 | 08/11/2027 | 
| HD+PD0796 | LOMAS Joseph | 08/10/2024 | 09/11/2024 | 08/11/2027 | 
| HD+PD0678 | PATEL Sabir | 05/11/2024 | 10/11/2024 | 09/11/2027 | 

