Dual Licence Register as at 09:39 on 13 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0881 | ALI Muhammad | 05/06/2023 | 05/06/2023 | 04/06/2026 |
| HD+PD0559 | GRAY Jonathan | 06/06/2023 | 08/06/2023 | 07/06/2026 |
| HD+PD0882 | LAL Prem | 09/06/2023 | 09/06/2023 | 08/06/2026 |
| HD+PD0883 | RICHARDSON Craig | 09/06/2023 | 09/06/2023 | 08/06/2026 |
| HD+PD0550 | RAQIB Timor Abdul | 07/06/2023 | 12/06/2023 | 11/06/2026 |
| HD+PD0427 | SCROGGY Paul Adam | 04/03/2025 | 13/06/2023 | 12/06/2026 |
| HD+PD0203 | YOUNG Stuart Andrew | 18/05/2023 | 15/06/2023 | 14/06/2026 |
| HD+PD0343 | SCOTT Terrance Anthony | 31/05/2023 | 16/06/2023 | 15/06/2026 |
| HD+PD0837 | CARBERT Robert James | 15/06/2023 | 16/06/2023 | 15/06/2026 |
| HD+PD0288 | MUCKLE Tanya Lorraine | 15/06/2023 | 18/06/2023 | 17/06/2026 |

