Dual Licence Register as at 05:50 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0807 | LLOYD Jamie Lee | 08/01/2026 | 19/01/2026 | 18/01/2027 |
| HD+PD1037 | LUNAT Seraj | 22/01/2026 | 22/01/2026 | 21/01/2029 |
| HD+PD0502 | RADWAN Mohamed Aly Kasem | 06/01/2026 | 27/01/2026 | 26/01/2029 |
| HD+PD0747 | KOWALIK Slawomir | 26/01/2026 | 28/01/2026 | 27/01/2027 |
| HD+PD1036 | CARNEY Nicholas James | 08/01/2026 | 29/01/2026 | 28/01/2029 |
| HD+PD1038 | AUSTIN Lee Stuart | 28/01/2026 | 29/01/2026 | 28/01/2027 |
| HD+PD0513 | KANAAN Ziad | 19/01/2026 | 31/01/2026 | 30/01/2029 |
| HD+PD1039 | JOHNSON Mark Christopher | 09/07/2026 | 04/02/2026 | 03/02/2029 |
| HD+PD1040 | BERNNABAS Shyju Kizhakkethengolil | 22/07/2026 | 06/02/2026 | 11/08/2028 |
| HD+PD0864 | GU Honglu | 19/01/2026 | 07/02/2026 | 06/02/2029 |

