Dual Licence Register as at 11:02 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1005 | FRANCOM Morgan | 12/06/2025 | 13/06/2025 | 12/06/2026 |
| HD+PD1006 | PUPPALA Chinmai | 13/06/2025 | 13/06/2025 | 12/06/2026 |
| HD+PD0710 | GRIGORE Constantin | 12/06/2025 | 17/06/2025 | 16/06/2028 |
| HD+PD1007 | ALI Muhammad | 25/06/2025 | 26/06/2025 | 25/06/2026 |
| HD+PD1008 | ROY Roby KIZHAKKANCHERIYIL | 27/06/2025 | 30/06/2025 | 13/09/2027 |
| HD+PD1009 | PICKERILL Andrew David | 04/07/2025 | 04/07/2025 | 03/07/2026 |
| HD+PD0268 | MAJIDI Ajmal | 21/05/2025 | 07/07/2025 | 06/07/2028 |
| HD+PD1010 | LONGMIRE Sophie Jane | 11/07/2025 | 11/07/2025 | 10/07/2028 |
| HD+PD0448 | SMITH Tony | 23/05/2025 | 13/07/2025 | 12/07/2028 |
| HD+PD1011 | ATKINSON Caroline Louise | 14/07/2025 | 15/07/2025 | 14/07/2026 |

