Dual Licence Register as at 13:09 on 2 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0658 | ROGERSON Brian Craig | 12/10/2023 | 02/10/2023 | 01/10/2026 |
| HD+PD0897 | LAL Sahill | 11/10/2023 | 11/10/2023 | 10/10/2026 |
| HD+PD0356 | CLARE John Vincent | 04/03/2024 | 12/10/2023 | 11/10/2026 |
| HD+PD0758 | PATEL Sarfaraz | 12/10/2023 | 13/10/2023 | 12/10/2026 |
| HD+PD0081 | CANNON Tracy Yvonne | 26/09/2023 | 14/10/2023 | 13/10/2026 |
| HD+PD0589 | EDWARDS Carl Peter Layton Everest | 26/02/2025 | 19/10/2023 | 18/10/2026 |
| HD+PD0082 | BROADBENT Mark Eric | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| HD+PD0898 | LISTER Aaron | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| HD+PD0899 | ROBERTSON James William | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| HD+PD0079 | MCGINTY Anthony Peter Joseph | 23/10/2023 | 23/10/2023 | 22/10/2026 |

