Dual Licence Register as at 16:33 on 20 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0877 | STEVENSON Paul Anthony | 17/02/2026 | 03/05/2026 | 02/05/2029 |
| HD+PD0531 | PATEL Mohammed Siddik | 16/02/2026 | 20/04/2026 | 19/04/2029 |
| HD+PD0874 | HUSSAIN Shakir | 09/02/2026 | 05/04/2026 | 04/04/2029 |
| HD+PD0508 | DIAMOND Jamie | 11/02/2026 | 28/03/2026 | 27/03/2029 |
| HD+PD0820 | PATEL Salim | 09/02/2026 | 24/03/2026 | 23/03/2029 |
| HD+PD0988 | LAI Keyu | 11/02/2026 | 04/03/2026 | 03/03/2027 |
| HD+PD0524 | DAVIDSON Russell Bernard | 02/02/2026 | 27/02/2026 | 26/02/2029 |
| HD+PD0159 | SWARBRICK Gerald Anthony Robert | 17/02/2026 | 25/02/2026 | 24/02/2027 |
| HD+PD0164 | SHAH Abdul Manan | 09/02/2026 | 25/02/2026 | 24/02/2029 |
| HD+PD0362 | MERRIGAN Erin Paul | 20/02/2026 | 21/02/2026 | 20/02/2027 |

