Dual Licence Register as at 10:56 on 21 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0750 | LAMBERT Daniel James | 21/01/2026 | 21/02/2026 | 20/02/2029 |
| HD+PD0978 | ATKINSON Robert Allan | 08/12/2025 | 10/02/2026 | 09/02/2027 |
| HD+PD0864 | GU Honglu | 19/01/2026 | 07/02/2026 | 06/02/2029 |
| HD+PD0513 | KANAAN Ziad | 19/01/2026 | 31/01/2026 | 30/01/2029 |
| HD+PD1036 | CARNEY Nicholas James | 08/01/2026 | 29/01/2026 | 28/01/2029 |
| HD+PD0502 | RADWAN Mohamed Aly Kasem | 06/01/2026 | 27/01/2026 | 26/01/2029 |
| HD+PD0807 | LLOYD Jamie Lee | 08/01/2026 | 19/01/2026 | 18/01/2027 |
| HD+PD0745 | ISMAIL Shiraj Gulam Ahmed | 10/11/2025 | 14/01/2026 | 13/01/2029 |
| HD+PD0859 | CLEMENTS Graham | 08/01/2026 | 13/01/2026 | 12/01/2029 |
| HD+PD0805 | CROSS Neil Anthony | 08/12/2025 | 08/01/2026 | 07/01/2027 |

