Dual Licence Register as at 22:21 on 16 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1045 | ALVAREZ Jayson Vidal | 10/03/2026 | 10/03/2026 | 17/05/2026 |
| HD+PD0529 | KNOWLES Martin | 04/03/2026 | 07/03/2026 | 06/03/2029 |
| HD+PD0866 | ALLEN Jayson | 26/02/2026 | 07/03/2026 | 06/03/2027 |
| HD+PD0981 | CHROMIAK Katarzyna Anna | 02/03/2026 | 07/03/2026 | 06/03/2029 |
| HD+PD0815 | HASTINGS Jamie | 12/03/2026 | 06/03/2026 | 05/03/2029 |
| HD+PD0988 | LAI Keyu | 11/02/2026 | 04/03/2026 | 03/03/2027 |
| HD+PD1044 | WERAGODA Chathuranga Pradeep | 04/03/2026 | 04/03/2026 | 03/03/2029 |
| HD+PD0104 | AULICH Andrew John | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| HD+PD0814 | HUGHES Liam Joseph | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| HD+PD0524 | DAVIDSON Russell Bernard | 02/02/2026 | 27/02/2026 | 26/02/2029 |

