Dual Licence Register as at 18:40 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| HD+PD0589 | EDWARDS Carl Peter Layton Everest | 26/02/2025 | 19/10/2023 | 18/10/2026 | 
| HD+PD0428 | AFSAR Abdul Ghaffaar | 20/03/2024 | 16/10/2023 | 15/10/2026 | 
| HD+PD0081 | CANNON Tracy Yvonne | 26/09/2023 | 14/10/2023 | 13/10/2026 | 
| HD+PD0758 | PATEL Sarfaraz | 12/10/2023 | 13/10/2023 | 12/10/2026 | 
| HD+PD0356 | CLARE John Vincent | 04/03/2024 | 12/10/2023 | 11/10/2026 | 
| HD+PD0897 | LAL Sahill | 11/10/2023 | 11/10/2023 | 10/10/2026 | 
| HD+PD0658 | ROGERSON Brian Craig | 12/10/2023 | 02/10/2023 | 01/10/2026 | 
| HD+PD0299 | BHUSHAN Bharat | 14/09/2023 | 01/10/2023 | 30/09/2026 | 
| HD+PD0580 | DESAI Rafik Ahmed | 08/08/2023 | 01/10/2023 | 30/09/2026 | 
| HD+PD0353 | WALKER Shane R J | 27/09/2023 | 30/09/2023 | 29/09/2026 | 

