Dual Licence Register as at 23:08 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0890 | ALI Wajid | 07/10/2024 | 01/09/2023 | 31/08/2026 |
| HD+PD0573 | WESTBURY Jamie Andrew | 05/07/2023 | 27/08/2023 | 26/08/2026 |
| HD+PD0575 | KEEGANS Robert Terance | 31/07/2023 | 27/08/2023 | 26/08/2026 |
| HD+PD0760 | CARR Mark Philip James | 24/08/2023 | 25/08/2023 | 24/08/2026 |
| HD+PD0565 | DAVIS Calvert John | 18/08/2023 | 18/08/2023 | 17/08/2026 |
| HD+PD0889 | GHULAM Junaid Mohammad | 17/08/2023 | 17/08/2023 | 16/08/2026 |
| HD+PD0053 | MUCKLE Joseph Nathaniel | 24/07/2023 | 16/08/2023 | 15/08/2026 |
| HD+PD0059 | DEAN Ian | 11/07/2023 | 08/08/2023 | 07/08/2026 |
| HD+PD0888 | HUSSAIN Rashad | 04/08/2023 | 07/08/2023 | 06/08/2026 |
| HD+PD0571 | CORLESS Steven | 05/07/2023 | 02/08/2023 | 01/08/2026 |

